Model Number | Lamp Dimensions(mm) | Power | Current | Voltage | UV Output at 1 Meter | Rated Life | |||
Tube Diam | Length | Arc Length | (W) | (mA) | (V) | (μw/cm²) | (W) | (H) | |
GPH135T5L/4P | 15 | 135 | 55 | 4 | 180 | 28 | 16 | 1.5 | 9000 |
GPH212T5L/4P | 15 | 212 | 132 | 10 | 180 | 30 | 22 | 2.0 | 9000 |
GPH238T5L/4P | 15 | 238 | 158 | 11 | 425 | 32 | 27 | 2.7 | 9000 |
GPH245T5L/4P | 15 | 245 | 165 | 12 | 425 | 35 | 28 | 2.8 | 9000 |
GPH250T5L/4P | 15 | 250 | 170 | 12 | 425 | 36 | 29 | 3.0 | 9000 |
GPH254T5L/4P | 15 | 254 | 174 | 12 | 425 | 37 | 30 | 3.2 | 9000 |
GPH275T5L/4P | 15 | 275 | 195 | 13 | 425 | 39 | 34 | 3.5 | 9000 |
GPH287T5L/4P | 15 | 287 | 207 | 14 | 425 | 41 | 40 | 4.0 | 9000 |
GPH303T5L/4P | 15 | 303 | 222 | 15 | 425 | 43 | 42 | 4.1 | 9000 |
GPH330T5L/4P | 15 | 330 | 250 | 17 | 425 | 44 | 45 | 4.5 | 9000 |
GPH357T5L/4P | 15 | 357 | 297 | 18 | 425 | 51 | 54 | 5.7 | 9000 |
GPH436T5L/4P | 15 | 436 | 356 | 21 | 425 | 62 | 72 | 7.3 | 9000 |
GPH450T5L/4P | 15 | 450 | 370 | 22 | 425 | 64 | 74 | 7.5 | 9000 |
GPH463T5L/4P | 15 | 463 | 383 | 23 | 425 | 66 | 78 | 8.0 | 9000 |
GPH550T5L/4P | 15 | 550 | 470 | 28 | 425 | 69 | 85 | 8.9 | 9000 |
GPH620T5L/4P | 15 | 620 | 540 | 30 | 425 | 80 | 98 | 9.8 | 9000 |
GPH645T5L/4P | 15 | 645 | 565 | 32 | 425 | 85 | 100 | 10.0 | 9000 |
GPH650T5L/4P | 15 | 650 | 570 | 34 | 425 | 90 | 105 | 10.6 | 9000 |
GPH793T5L/4P | 15 | 793 | 713 | 38 | 425 | 112 | 120 | 13.0 | 9000 |
GPH810T5L/4P | 15 | 810 | 730 | 39 | 425 | 115 | 130 | 14.5 | 9000 |
GPH843T5L/4P | 15 | 843 | 762 | 41 | 425 | 120 | 150 | 15.0 | 9000 |
GPH1148T5L/4P | 15 | 1148 | 1068 | 55 | 425 | 165 | 180 | 22.0 | 9000 |
GPH1554T5L/4P | 15 | 1554 | 1474 | 75 | 425 | 220 | 240 | 33.0 | 9000 |
GPH1630T5L/4P | 15 | 1630 | 1550 | 79 | 425 | 231 | 250 | 34.5 | 9000 |
* All the above lamps can be made as High Ozone (VH) type 185nm * Customized lamps to your needs |