Model Number | Lamp Dimensions(mm) | Power | Current | Voltage | UV Output at 1 Meter | Rated Life | |||
Tube Diam | Length | Arc Length | (W) | (mA) | (V) | (μw/cm²) | (W) | (H) | |
GPH357T5L/HO | 15 | 357 | 277 | 28 | 800 | 38 | 70 | 7 | 9000 |
GPH406T5L/HO | 15 | 406 | 326 | 35 | 800 | 45 | 80 | 8 | 9000 |
GPH436T5L/HO | 15 | 436 | 356 | 48 | 800 | 60 | 120 | 13 | 9000 |
GPH550T5L/HO | 15 | 550 | 470 | 52 | 800 | 65 | 160 | 16 | 9000 |
GPH610T5L/HO | 15 | 610 | 530 | 58 | 800 | 73 | 170 | 17 | 9000 |
GHO36T5L | 15 | 843 | 763 | 87 | 800 | 110 | 260 | 28 | 9000 |
GPH893T5L/HO | 15 | 893 | 813 | 95 | 800 | 120 | 270 | 30 | 9000 |
GHO48T5L | 15 | 1148 | 985 | 120 | 800 | 135 | 325 | 35 | 9000 |
GHO64T5L | 15 | 1554 | 1474 | 155 | 800 | 195 | 395 | 54 | 9000 |
* Customized lamps to your needs |
Model Number | Lamp Dimensions(mm) | Power | Current | Voltage | UV Output at 1 Meter | Rated Life | |||
Tube Diam | Length | Base | (W) | (mA) | (V) | (μw/cm²) | (W) | (H) | |
GHO36T5VH/4P | 15 | 843 | G10Q | 87 | 800 | 110 | 260 | 28 | 9000 |
GHO64T5VH/4P | 15 | 1554 | G10Q | 155 | 800 | 195 | 395 | 54 | 9000 |
GPL150W/U810 | 15 | 810 | G10Q | 150 | 800 | 182 | 250 | 27 | 9000 |
GPHA1554T6VH/4P | 19 | 1554 | G10Q | 240 | 1800 | 134 | 630 | 85 | 16000 |
GPHHA1554T6VH/4P | 19 | 1554 | G10Q | 320 | 2100 | 154 | 750 | 105 | 16000 |
* Customized lamps to your needs |