| Model Number | Lamp Dimensions(mm) | Power | Current | Voltage at | UV Output at 1 Meter | Rated Life | |||
| Tube Diam | Length | Base | (W) | (A) | 50/60Hz (V) | (μw/cm²) | (W) | (H) | |
| GPHA212T5L/4P | 15 | 212 | G10q | 30 | 1.2 | 22 | 42 | 4 | 16000 |
| GPHA357T5L/4P | 15 | 357 | G10q | 42 | 1.2 | 36 | 110 | 11 | 16000 |
| GPHA436T5L/4P | 15 | 436 | G10q | 52 | 1.2 | 45 | 130 | 13 | 16000 |
| GPHA550T5L/4P | 15 | 550 | G10q | 69 | 1.2 | 55 | 160 | 16 | 16000 |
| GPHA650T5L/4P | 15 | 650 | G10q | 75 | 1.2 | 68 | 200 | 23 | 16000 |
| GPHA843T5L/4P | 15 | 843 | G10q | 105 | 1.2 | 88 | 250 | 35 | 16000 |
| GPHA1000T5L/4P | 15 | 1000 | G10q | 127 | 1.2 | 107 | 370 | 42 | 16000 |
| GPHA1554T5L/4P | 15 | 1554 | G10q | 190 | 1.2 | 164 | 500 | 68 | 16000 |
| GPHA357T6L/4P | 19 | 357 | G10q | 57 | 1.8 | 32 | 130 | 13 | 16000 |
| GPHA436T6L/4P | 19 | 436 | G10q | 72 | 1.8 | 40 | 150 | 16 | 16000 |
| GPHA843T6L/4P | 19 | 843 | G10q | 127 | 1.8 | 71 | 400 | 42 | 16000 |
| GPHA1000T6L/4P | 19 | 1000 | G10q | 150 | 1.8 | 84 | 460 | 50 | 16000 |
| GPHA1554T6L/4P | 19 | 1554 | G10q | 240 | 1.8 | 134 | 630 | 85 | 16000 |
| GPHA1582T6L/4P | 19 | 1582 | G10q | 305 | 2.0 | 158 | 800 | 115 | 16000 |
| GPHHA357T6L/4P | 19 | 357 | G10q | 65 | 2.1 | 32 | 140 | 14 | 16000 |
| GPHHA843T6L/4P | 19 | 843 | G10q | 172 | 2.1 | 80 | 490 | 53 | 16000 |
| GPHHA1032T6L/4P | 19 | 1032 | G10q | 180 | 2.1 | 88 | 550 | 61 | 16000 |
| GPHHA1000T6L/4P | 19 | 1000 | G10q | 207 | 2.1 | 100 | 570 | 64 | 16000 |
| GPHHA1147T6L/4P | 19 | 1147 | G10q | 200 | 2.1 | 92 | 580 | 66 | 16000 |
| GPHHA1554T6L/4P | 19 | 1554 | G10q | 320 | 2.1 | 154 | 750 | 105 | 16000 |
| GPHHA1514T8L/4P | 25 | 1514 | G10q | 230 | 2.6 | 88 | 540 | 76 | 16000 |
| GPHA1514T10L/4P 260W | 32 | 1514 | 4P-Diamond | 220 | 3.0 | 76 | 550 | 78 | 16000 |
| GPHA1554T10L/4P 330W | 32 | 1554 | 4P-Diamond | 275 | 3.6 | 78 | 690 | 96 | 16000 |
| GPHA1514T10L/4P 335W | 32 | 1514 | 4P-Diamond | 293 | 3.8 | 77 | 635 | 89 | 16000 |
| GPHHA1554T10L/4P 500W | 32 | 1554 | 4P-Diamond | 471 | 5.0 | 96 | 1100 | 155 | 16000 |
| GPHHA1554T10L/4P 800W | 32 | 1554 | 4P-Diamond | 800 | 7.5 | 106 | 1400 | 200 | 16000 |
| GPHHA1790T12L/4P 800W | 38 | 1790 | 4P-Diamond | 800 | 8.0 | 100 | 1700 | 240 | 16000 |
| * All the above lamps can be made as High Ozone (VH) type 185nm * Customized lamps to your needs | |||||||||

• High efficiency: UVC peak @253.7nm for disinfection. • Wide application: Special Pellet Amalgam in over wide temperature from 4 to 60°C." • Long life: Special coating for longer life than others. • Free installation: Special Amalgam lamps can be used horizontally and vertically. • Environmental: Minimized amount of mercury from Light-Best Amalgam. • Stable UV maintenance: 80% UV intensity maintainable. • Tailor-made or Customized lamps are possible. • High-ozone type can be made to reduce TOC. •Use fewer lamps for treating same water flow, to save installation and maintenance cost. • Lamps can be printed by ink or laser (unfading).