Model | Power Supply (V) | Lamp Power (W) | Lamp Type | Dimension(cm) | Lamp material | UV (nm) | Area (m2) | Packing size (cm) |
TL-C30 | 220-240VAC 50/60Hz 110-120V 50/60Hz | 38W | GPL36W/386 | 25*15*40 | PC | 253.7 or 253.7+185 | 20~30 | 6units/ctn 67*45*50cm |
TL-T30 | GPL36W/410 | 19*19*45 | Wrought iron | |||||
TL-O30 | GPL36W/386 | 20*14*41.5 | PC | |||||
TL-C30S | 38W | GPL36W/386 | 25*15*40 | PC | 253.7 or 253.7+185 | 20~30 | ||
TL-T30S | GPL36W/410 | 19*19*45 | Wrought iron | |||||
TL-O30S | GPL36W/386 | 20*14*41.5 | PC | |||||
TL-10 | 5VDC USB | 3.8W | GCU4W | 5.6*5.6*12.6 | ABS | 253.7 or 253.7+185 | 5~10 | 50units/ctn 40*30*40cm |
*110-120V type will be made speciallly. * S means the lamp comes with remote control and human-machine induction function * Colors are alternative |